
Previous show summaries:
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
Total Attendance: 65,015 (Last year's attendance was 65,400)
International Guests: 2,513 from 81 countries
Top five countries of international attendance: Canada (272); Mexico (267); Japan (226); Germany (194); Brazil (108)
Commercial Exhibitors:
681 companies representing 22 countries and 43 states
Commercial Booth Award Winners:
Pipping Concrete (small booth winner), ABS Global (intermediate booth winner), Alta Genetics (large booth winner)
Number of Dairy Breeds Exhibited: 7
Total Number of Dairy Cattle Lots: 2,212
Breakdown of Cattle Represented:
| Ayrshire | 221 | Brown Swiss | 396 |
| Guernsey | 222 | Holstein | 611 |
| Jersey | 330 | Milking Shorthorn | 198 |
| Red & White | 234 |
Total Number of Dairy Cattle Exhibitors: 825 exhibitors from 39 states
Total Numbers of Sale Lots: 149
(Guernsey - 24; Jersey - 29; Brown Swiss - 36; Ayrshire - 18; Holstein - 42)
Guernsey Classic International
Total Sales: $76,150 Average: $3,275 (on 22 live lots)
Highest Lot: $9,100 for Southern Justice Banger Samson, purchased by Select Sires Inc. of Plain City, Ohio
Consigned by: Southern Justice Syndicate, Magnolia, KY
Top of the World Jersey Sale
Total Sales: $83,100 Average: $3,613.04 (on 23 live lots)
Highest Lot: $7,100 for Ratliff Counciller Jami, purchased by Wade Kessenich of DeForest, Wisconsin
Consigned by: Ron & Christy Ratcliff, Garnett, KS
The World Premier Brown Swiss Showcase Sale
Total Sales: $174,400 Average: $5,266.67 (on 30 live lots)
Highest Lot: $22,000 for Old Mill Snicker Time, purchased by Jerome, Phyllis & Jason Luttropp, Berlin, WI
Consigned by: Ken Smith of Remington, Virginia
World Ayrshire Event
Total Sales: $75,750 Average: $4,878.57 (on 16 live lots)
Highest Lot: $11,200 for Covey-Farms Harmony Jordan, purchased by the Jordan Syndicate of Dyersville, Iowa
Consigned by: Stanley Covey, Rose, OK
World Classic 2005 Sale
Total Sales: $619,400 Average: $14,748
Highest Lot: $51,000 for Budjon-JK Champ Elianna-ET, purchased by Castleholm Farm of Mondovi, Wisconsin
Consigned by: Elegance Futures LLC, Lomira, WI
Supreme Champion of World Dairy Expo
Central National Ayrshire Show Results
Central National Brown Swiss Show Results
Central National Guernsey Show Results
International Holstein Show Results
Central National Jersey Show Results
International Milking Shorthorn Show Results
Grand International Red & White Show Results
International Junior Holstein Show
Kingsmill Farm II International Futurity
Intercollegiate Dairy Cattle Judging Results (Contest included 23 teams)
| Overall Top 10 Teams | Overall Top 10 Individuals |
| 1. UW Madison | 1. Aaron Cornman, Viginia Tech |
| 2. Cornell University | 2. Dan Bauer, UW Madison |
| 3. University of Minnesota | 3. Kevin Caldwell, Penn State |
| 4. Pennsylvania State | 4. Molly Florent, UW Madison |
| 5. Ohio State University | 5. Sarah Mullen, Iowa State University |
| 6. Iowa State University | 6. Sarah Krall, Delaware Valley College |
| 7. Virginia Tech | 7. Lauren King, Cal Poly State University |
| 8. Cal Poly State University | 8. Cole Bettencourt, Cornell University |
| 9. UW River Falls | 9. Joel Krall, Penn State |
| 10. DelawareValley College | 10. Derek Johnson, Cornell University |
Post-Secondary Dairy Cattle Judging Contest Results
(Contest included 21 teams)
| Overall Top 10 Teams | Overall Top 10 Individuals |
| 1. Northeast Iowa Community College (Red) | 1. Chris Smithgall, Morrisville State College |
| 2. Morrisville State College | 2. Kristy Pringle, Ohio State University Technical Institute |
| 3. Modesto Junior College | 3. Luke Brinkmeier, Northeast Iowa Community College Red |
| 4. SUNY Cobleskill #1 | 4. Mary Tenbrink, Michigan State |
| 5. Ohio State Technical Institute | 5. Shay Ott, UW Madison Farm and Industry Shortcourse |
| 6. Michigan State | 6. Brian Fiorini, Modesto Junior College |
| 7. SUNY Alfred | 7. Jodi Edsall, SUNY Cobleskill #1 |
| 8. UW-Madison Farm & Industry Shortcourse | 8. Glen Meier, NE Iowa Community College Red |
| 9. University of Minnesota Crookston | 9. Kevin Spreng, Ohio State University Technical Institute |
| 10. Northeast Iowa Community College (Grey) | 10. Dennis Miguel, Modesto Junior College |
National 4-H Dairy Cattle Judging Contest Results
(Contest included 29 teams)
| Overall Top 10 Teams | Overall Top 10 Individuals |
| 1. Wisconsin | 1. Aaron Horst, Pennsylvania |
| 2. Iowa | 2. Julia Hudyncia, New York |
| 3. Pennsylvania | 3. Parker Welch, Maryland |
| 4. New York | 4. Todd Wolf, Iowa |
| 5. Maryland | 5. Andrew Baird, Kentucky |
| 6. Kentucky | 6. Wade Kessenich, Wisconsin |
| 7. Ohio | 7. Daniel Walker, Wisconsin |
| 8. Illinois | 8. Kurt Wolf, Iowa |
| 9. Minnesota | 9. Cletus Fuhrmann, Texas |
| 10. Oregon | 10. Holly Wright, Maryland |
Central National FFA Dairy Products Contest
| Overall Top 10 Teams | Overall Top 10 Individuals |
| 1. Talawanda (OH) | 1. Kelly Howland, Talawanda |
| 2. Plymouth | 2. Mollie Overby, Plymouth |
| 3. Prairie Central | 3. Meagan Hamilton, Waunakee |
| 4. Kewaskum | 4. Lauren Holterman, Watertown |
| 5. River Ridge | 5. Jenny Honegger, Prairie Central |
| 6. Brodhead | 6. Cavanagh, Prairie Central |
| 7. Oconto Falls | 7. Clayton Stoffel, Kewaskum |
| 8. Belleville | 8. Charity Cook, Oconto Falls |
| 9. Laconia | 9. Lisa Ralph, Lancaster |
| 10. Big Foot | 10. Benjamin Thompson, Baraboo |
Central National FFA Dairy Cattle Contest
| Overall Top 10 Teams | Overall Top 10 Individuals |
| 1. Western Dubuque (IA) | 1. Jill Cowle, St. Croix Central |
| 2. Hilmar | 2. Ted Wolf, Western Dubuque |
| 3. River Ridge | 3. Lana Goessling, Whitewater |
| 4. Pulaski | 4. Cletus Fuhrmann, Muenster |
| 5. Muenster | 5. Wes Vomastic, Pulaski |
| 6. Belleville | 6. Kyle Peters, Maquoketa Valley |
| 7. Johnson Creek | 7. Paul Graybill, Dakota |
| 8. Dakota | 8. Mason Amundson, River Ridge |
| 9. Laconia | 9. Kayla Wright, Johnson Creek |
| 10. West Salem | 10. Danielle Brown, Dodgeville |
Central National FFA Dairy Showmanship Contest
High Individuals
- Pat Freiburger, Maquoketa Valley (IA)
- Jessica Langhoff, Dakota
- Trisha Stanek, River Ridge
- Tyler Boyer, Clintonville
- Sarah Gunnick, Laconi
2003 World's Forage Management Cup Contest
| Overall Top 10 Teams | Overall Top 10 Individuals |
| 1. River Ridge (WI) | 1. Ethan Koch, Cassville |
| 2. Lancaster | 2. Tracy Waldinger, Sauk Prairie |
| 3. Cassville | 3. Jamin Seippel, Lancaster |
| 4. Sauk Prairie | 4. Kyle Dallefeld, Western Dubuque |
| 5. Black Hawk | 5. Josh Vogt, River Ridge |
| 6. Amherst | 6. Michael Poradek, Oconto Falls |
| 7. Washington MS | 7. Brittany Iverson, Washington MS |
| 8. Western Dubuque | 8. Bobby Fishnick, Cassville |
| 9. Sparta | 9. Paul Mergen, River Ridge |
| 10. Oconto Falls | 10. Tommy Butts, Black Hawk |
World's Forage Analysis Superbowl Winners
Herdsmanship Awards
Given to individuals and/or dairy farms that exhibit and demonstrate organization, cleanliness and cooperation with show management based on votes by their fellow exhibitors.
Overall Winner: Arethusa Farm/Kueffner Holstein & Jerseys; Litchfield, Connecticut and Boonsboro, Maryland
Other Winners: P&A Ayrshire Farm, Tom & Sara Kruse, Dyersville, Iowa (Ayrshire); Blessing Farm, Steve Blessing & Family, Fort Wayne, Indiana (Brown Swiss); Gurn-Z Meadow Farm, William and Kathi Orchard & Family, Eagle, Wisconsin (Guernsey); Ratliff Jerseys, Ron and Christy Ratliff, Garnett, Kansas (Jersey); Arethusa Farm, Litchfield Connecticut (Holstein); Easter Brook, Don Damrow, Juneau, Wisconsin (Milking Shorthorn); Greenlea, Richard Green, Middletown, Delaware (Red & White); Land of Living/New View Swiss, Mechanicsburg, Ohio (Mixed Herd); Palmyra Farm and Snider Homestead Farm, Hagerstown, Maryland and New Enterprise, Pennsylvania.
World Dairy Expo Showmanship Contest
| Junior Division | Intermediate Division | Senior Division |
| 1. Lars Sivesind, Waukon, IA | 1. Kyle Natzke, Fond du Lac, WI | 1. Stephanie Aves, Poplar Grove, IL |
| 2. Desiree Moat, Cuba City, WI | 2. Kelly Lee, Johnson Creek, WI | 2. Shane Reynolds, Castle Creek, NY |
| 3. Taylor Leach, Linwood, KS | 3. Lindsey Rucks, Okeechobee, FL | 3. Maureen Lee, Johnson Creek, WI |
| 4. Christopher Voegeli, Monticello, WI | 4. Ashley Dietz, Southington, OH | 4. JR Boyke, Fond du Lac, WI |
| 5. Crystal Siemers-Peterman, Cleveland, WI | 5. Jennifer Wakeley, Rockford, IL | 5. Andrea Nielson, Valley Falls, NY |
| 6. Claire Van Dyk, New Richmond, WI | 6. Daykota Moat, Cuba City, WI | 6. Ashley Sears, South Deerfield, MA |
| 7. Shelby Gredanis, Delavan, WI | 7. John Regusci, Modesto, CA | 7. Heather Petersheim, Barron, WI |
| 8. Kelsey Ristau-Tienter, Fountain, MN | 8. Amanda Mohr, Glencoe, MN | 8. Julie Buddenburg, Decorah, IA |
| 9. Sean Perrone, Sheboygan Falls, WI | 9. Theresa Bock, Malone, WI | 9. Sean Locke, Hilmar, CA |
| 10. Brooke Senn, Fox Lake, WI | 10. Erin Condon, Oshkosh, WI | 10. Andy Hagenow, Reedsville, WI |
Klussendorf Award Winner: Bertram Stewart, Hornby, Ontario, Canada
Klussendorf-MacKenzie Award Winner: Eddie Bue, Alma Center, Wisconsin
A.C. "Whitie" Thomson Award Winner: Tim and Barb Natzke, Crestbrooke, Fond du Lac, Wisconsin
Join Us Next Year....
October 3 to October 7, 2006 – Dairy Central